<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banners on a Roll® &#187; ideas</title>
	<atom:link href="http://bannersonaroll.com/tag/ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://bannersonaroll.com</link>
	<description>Cost-Effective Plastic &#38; Vinyl Event Roll Banners</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Secret To Effective Event Branding</title>
		<link>http://bannersonaroll.com/the-secret-to-effective-event-branding</link>
		<comments>http://bannersonaroll.com/the-secret-to-effective-event-branding#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners on a Roll]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[banner guard]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Susan]]></category>

		<guid isPermaLink="false">http://bannersonaroll.com/?p=604</guid>
		<description><![CDATA[In my previous life, I was a non-profit fundraiser, who was in charge of community events. The only banner signage available then was conventional, vinyl banners, which, as you know, are quite costly. At each event I was the “banner guard.&#8221; Not only did I ensure that the event ran smoothly, but also I made [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In my previous life, I was a non-profit fundraiser, who was in charge of community events.  The only banner signage available then was conventional, vinyl banners, which, as you know, are quite costly.  At each event I was the “banner guard.&#8221;  Not only did I ensure that the event ran smoothly, but also I made sure that the banners were not stolen.  Ugh! What an awful job!  I constantly had to keep my eyes on the signage. Then after the event it was my job to roll up the banners carefully so that I could reuse them at other events.  I wish that I had had <a href="http://bannersonaroll.com/products">Banners on a Roll</a>!  It would have been so easy to unroll a line of repeating imprints, put them up, and leave them for fans and participants to take home as souvenirs.  I also would have had ready-made table skirting for registration tables and banquets.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-620" title="BannersFamily" src="http://bannersonaroll.com/wp-content/uploads/2010/04/BannersFamily-300x184.jpg" alt="BannersFamily" width="261" height="160" /></p>
<p style="text-align: left;"><span id="more-604"></span>It’s so easy to imagine <a href="http://bannersonaroll.com/using-animation-and-music-to-creatively-present-29-creative-ways-to-use-signs">ways to use Banners on a Roll</a>: table skirting, signage at community service events and fundraisers, backdrops for photos, and barriers to cordon off special areas.  <a href="http://bannersonaroll.com/real-client-examples-of-how-banners-on-a-roll-can-promote-your-business">All sorts of organizations can use Banners on a Roll</a>. Corporations can use them not only in the community to brand events, but also for in-house activities such as company picnics, annual meetings, and conferences.  <a href="http://bannersonaroll.com/we-support-the-marine-toys-for-tots-foundation-providing-service-all-year-long">Non-profits</a> can use Banners on a Roll at orientations, fundraisers, and banquets. <a href="http://bannersonaroll.com/wear-your-college-gear-with-pride-during-march-madness-and-the-ncaa-basketball-tournament">Colleges and universities</a>, additionally, can use Banners on a Roll at alumni and athletic events.</p>
<p style="text-align: left;">To get more information&#8230;either email me, susan@bannersonaroll.com, or call us today at 800-786-7411.</p>
]]></content:encoded>
			<wfw:commentRss>http://bannersonaroll.com/the-secret-to-effective-event-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using animation and music to creatively present 29 creative ways to use signs!</title>
		<link>http://bannersonaroll.com/using-animation-and-music-to-creatively-present-29-creative-ways-to-use-signs</link>
		<comments>http://bannersonaroll.com/using-animation-and-music-to-creatively-present-29-creative-ways-to-use-signs#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners on a Roll]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bannersonaroll.com/?p=195</guid>
		<description><![CDATA[Need a break from text? Watch our blog in video form to see the 29 Creative Ways to Use Banners on a Roll®.]]></description>
			<content:encoded><![CDATA[<p>Need a break from text?  Watch our blog in video form to see the 29 Creative Ways to Use Banners on a Roll®.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ON4kx0xqQUc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.youtube.com/v/ON4kx0xqQUc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bannersonaroll.com/using-animation-and-music-to-creatively-present-29-creative-ways-to-use-signs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

